North American Container Terminals · Q1 2026
Terminal volatility is not noise. It is a structural feature of modern container logistics - measurable, comparable, and persistent.
Four structural patterns emerged from 17,000+ CRW change events across the measurement window.
The period when drayage is being scheduled and exporter options are narrowing - not after execution has begun.
West Coast terminals average 14% above the cross-terminal mean, driven by complex alliance rotation structures.
All CRW changes at Port Newark Container Terminal arrived within 14 days of ERD - no early-arriving changes observed.
Houston and Norfolk terminals cluster at the low end - a structural planning advantage for agricultural exporters.
25 ranked terminals across 11 ports. Cross-terminal mean: 34.1.
| # | Terminal | Port | TVI Score | Tier | Schedules |
|---|---|---|---|---|---|
| 1 | Yusen Terminals (YTI) | Los Angeles | 76.8 | High | 44 |
| 2 | Husky Terminal | Tacoma | 61.3 | Elevated | 30 |
| 3 | Washington United Terminal | Tacoma | 55 | Elevated | 43 |
| 4 | TraPac Los Angeles | Los Angeles | 52 | Elevated | 49 |
| 5 | Garden City Terminal | Savannah | 48.7 | Moderate | 681 |
| 6 | Long Beach Container Terminal (LBCT) | Long Beach | 37.3 | Moderate | 73 |
| 7 | Port Liberty New York | New York / New Jersey | 36.4 | Moderate | 69 |
| 8 | Barbours Cut Terminal | Houston | 35.9 | Moderate | 81 |
| 9 | Bayport Container Terminal | Houston | 34.9 | Moderate | 169 |
| 10 | APM Terminal Elizabeth | Newark / Elizabeth | 34.7 | Moderate | 93 |
| 11 | TraPac Oakland | Oakland | 33.9 | Moderate | 37 |
| 12 | Virginia International Gateway | Norfolk | 31.5 | Moderate | 340 |
| 13 | Terminal 5 | Seattle | 30.2 | Moderate | 40 |
| 14 | Pierce County Terminal | Tacoma | 29.9 | Stable | 31 |
| 15 | Everport Terminal Services (Oakland) | Oakland | 29.4 | Stable | 58 |
| 16 | Port Liberty Bayonne | New York / New Jersey | 29.3 | Stable | 35 |
| 17 | Total Terminals International (TTLB) | Long Beach | 27.3 | Stable | 72 |
| 18 | Norfolk International Terminals | Norfolk | 26.6 | Stable | 313 |
| 19 | Pacific Container Terminal | Long Beach | 26.4 | Stable | 37 |
| 20 | Everport Terminal Services (Los Angeles) | Los Angeles | 26.1 | Stable | 39 |
| 21 | Ocean Terminal | Savannah | 25.3 | Stable | 66 |
| 22 | T18 SSA Marine | Seattle | 20.8 | Stable | 77 |
| 23 | Port Newark Container Terminal | Newark / Elizabeth | 18.3 | Stable | 168 |
| 24 | Fenix Marine Services | Los Angeles | 18.1 | Stable | 93 |
| 25 | Oakland International Container Terminal (OICT) | Oakland | 6.2 | Stable | 192 |
69.3% of all window changes arrive within 14 days of the ERD. 19.6% arrive within 72 hours - after drayage is dispatched and containers are stuffed.
Want to see the timing profile on your own vessels and bookings? Ava pulls the same signal on every shipment you track.
See this on your shipments →What the data means for how exporters and drayage teams plan execution.
A uniform buffer applied across terminals wastes capacity at stable locations and underprepares for volatile ones. The 46-point within-port spread makes this concrete.
Booking a gate slot at an Elevated-tier terminal at T-3 days carries different execution risk than at a Stable-tier terminal. Current practice treats them the same.
The 14-day window is not pre-execution. It is where structural change arrives. Lock-in decisions made without monitoring through that window are fragile.
Terminal tier is a leading indicator of roll risk. Fleet-level roll rates flatten this signal; terminal-level rates reveal it.
What the TVI covers next. Release cadence is quarterly.
Baltimore, Philadelphia, Jacksonville, Port Everglades, Miami, Mobile - expanding coverage across the Gulf and East Coasts.
Aggregate port-level volatility indices and a first pass at seasonal variance by commodity gateway.
Service-string-level measurements to distinguish terminal effect from alliance rotation effect.
Tie TVI tiering to spot and contract rate exposure. A first attempt at a volatility-adjusted cost model for exporters.
Run the TVI methodology on your own booking book and see where your volumes cluster in the tier distribution.
Run this on your next booking →