Departed Houston · Jan 8, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Dec 22, 2025 | Dec 29, 2025 | +7d |
| CY Cut | Dec 24, 2025 | Jan 2, 2026 | +9d |
No other voyages of APL DANUBE are tracked yet. This is the only voyage in the public set.
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| CMA CGM BAALBECK | 0PGN0W1MA | Mar 27, 2026 | Moderate |
| CMA CGM AMAZON | 0PGMYW1MA | Mar 12, 2026 | Moderate |
| CMA CGM LEGACY | 0PGMSW1MA | Feb 23, 2026 | Moderate |
| CMA CGM RHONE | 0PGMQW1MA | Feb 12, 2026 | Moderate |
| NORTHERN JUVENILE | 0PGMMW1MA | Jan 31, 2026 | Moderate |
| CMA CGM FIGARO | 0PGMKW1MA | Jan 20, 2026 | Moderate |
| CMA CGM TAORMINA | 0PGMIW1MA | Jan 16, 2026 | Moderate |
| CMA CGM ORFEO | 0PGMGW1MA | Jan 12, 2026 | Moderate |
| CMA CGM OHIO | 0PGMCW1MA | Jan 4, 2026 | Moderate |
| CMA CGM BAALBECK | 0PGMAW1MA | Dec 27, 2025 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →