Departed Houston · Mar 27, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
One or more CRW changes arrived within 72 hours of ERD - after drayage dispatch and container stuffing had begun.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 0PGMAW1MA | Houston | Dec 27, 2025 | Moderate |
| 0PGN0W1MA (this page) | Houston | Mar 27, 2026 | Moderate |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| CMA CGM AMAZON | 0PGMYW1MA | Mar 12, 2026 | Moderate |
| CMA CGM LEGACY | 0PGMSW1MA | Feb 23, 2026 | Moderate |
| CMA CGM RHONE | 0PGMQW1MA | Feb 12, 2026 | Moderate |
| NORTHERN JUVENILE | 0PGMMW1MA | Jan 31, 2026 | Moderate |
| CMA CGM FIGARO | 0PGMKW1MA | Jan 20, 2026 | Moderate |
| CMA CGM TAORMINA | 0PGMIW1MA | Jan 16, 2026 | Moderate |
| CMA CGM ORFEO | 0PGMGW1MA | Jan 12, 2026 | Moderate |
| APL DANUBE | 0PGMEW1MA | Jan 8, 2026 | Moderate |
| CMA CGM OHIO | 0PGMCW1MA | Jan 4, 2026 | Moderate |
| CMA CGM BAALBECK | 0PGMAW1MA | Dec 27, 2025 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →