Departed Charleston · Apr 25, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Apr 21, 2026 | Apr 22, 2026 | +1d |
| CY Cut | Apr 22, 2026 | Apr 23, 2026 | +1d |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| ONE MINATO | 0082E | Nov 30, 2025 | Stable |
| ONE RELIABILITY | 0086E | Dec 14, 2025 | Moderate |
| ONE INNOVATION | 0088E | Dec 21, 2025 | Elevated |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →