Departed Houston · Jan 8, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Dec 22, 2025 | Dec 30, 2025 | +8d |
| CY Cut | Dec 24, 2025 | Jan 2, 2026 | +9d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 0GBF6S1MA | Houston | Mar 4, 2026 | Moderate |
| 0GBEUS1MA (this page) | Houston | Jan 8, 2026 | Moderate |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| SWANSEA | 0GBFAS1MA | Mar 23, 2026 | Moderate |
| APL NEW JERSEY | 0GBF6S1MA | Mar 4, 2026 | Moderate |
| CMA CGM RABELAIS | 0GBESS1MA | Feb 1, 2026 | Moderate |
| SWANSEA | 0GBEQS1MA | Jan 16, 2026 | Moderate |
| CARDIFF | 0GBEOS1MA | Jan 11, 2026 | Moderate |
| ENSENADA | 0GBEMSMA | Dec 29, 2025 | Moderate |
| HANS SCHULTE | 0GBEKS1MA | Dec 20, 2025 | Moderate |
| CMA CGM BERLIOZ | 1GB1BS1MA | Dec 12, 2025 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →