Departed Seattle · Mar 3, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| CY Cut | Feb 25, 2026 | Feb 26, 2026 | +1d |
No other voyages of MSC LISBON are tracked yet. This is the only voyage in the public set.
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| MSC BOSTON | 612R | Mar 20, 2026 | Moderate |
| MSC RIKKU | 606R | Feb 13, 2026 | Moderate |
| MSC CANDICE | 551R | Dec 27, 2025 | Moderate |
| MSC RUBY | 550R | Dec 23, 2025 | Moderate |
| MSC EMANUELA | 548R | Dec 13, 2025 | Moderate |
| MSC RANIA | 549R | Dec 8, 2025 | Moderate |
| MSC RANIA VIII | 549R | Dec 8, 2025 | Moderate |
| MSC RIDA VIII | 547R | Dec 8, 2025 | Moderate |
| MSC JUDITH | 546R | Nov 21, 2025 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →