Departed Oakland · Feb 5, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 0007 | Oakland | Dec 9, 2025 | Stable |
| 0008 (this page) | Oakland | Feb 5, 2026 | Stable |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| HMM TURQUOISE | 0008 | Feb 28, 2026 | Stable |
| HMM AMETHYST | 0008 | Jan 31, 2026 | Stable |
| HMM AMETHYST | 0008 | Jan 27, 2026 | Elevated |
| HMM GARNET | 0008 | Jan 13, 2026 | Elevated |
| HMM PERIDOT | 0008 | Jan 12, 2026 | Stable |
| HMM PERIDOT | 0008 | Jan 8, 2026 | Elevated |
| HMM OPAL | 0008 | Dec 16, 2025 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →