Departed Oakland · Jan 8, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 0010 | Long Beach | Mar 5, 2026 | Stable |
| 0009 (this page) | Oakland | Jan 8, 2026 | Stable |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| HMM OPAL | 0009 | Feb 13, 2026 | Stable |
| HMM PEARL | 0009 | Dec 1, 2025 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →