Departed Long Beach · Jan 5, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Dec 8, 2025 | Dec 15, 2025 | +7d |
| CY Cut | Dec 18, 2025 | Dec 26, 2025 | +8d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 0010 | Long Beach | Mar 5, 2026 | Stable |
| 0009 (this page) | Long Beach | Jan 5, 2026 | Stable |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| HMM OPAL | 0009 | Feb 10, 2026 | Stable |
| CORNEILLE | 0009 | Nov 10, 2025 | Elevated |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →