Departed Tacoma · Feb 13, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
Multiple or material CRW shifts occurred. Drayage plans on this vessel required active adjustment during the final week before ERD.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 018W | Savannah | Nov 12, 2025 | Moderate |
| 0019 (this page) | Tacoma | Feb 13, 2026 | Elevated |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| YM TUTORIAL | 0019 | Dec 18, 2025 | Elevated |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →