Departed Tacoma · Nov 25, 2025
The window that was originally published, the movement that occurred, and the window that held at departure.
Multiple or material CRW shifts occurred. Drayage plans on this vessel required active adjustment during the final week before ERD.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 0088 | Tacoma | Jan 13, 2026 | Elevated |
| 0087 (this page) | Tacoma | Nov 25, 2025 | Elevated |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| ONE HONG KONG | 0087 | Mar 30, 2026 | High |
| YM MOBILITY | 0087 | Dec 23, 2025 | Moderate |
| YM MOBILITY | 0087 | Dec 19, 2025 | Elevated |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →