Departed Tacoma · Jan 9, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
Multiple or material CRW shifts occurred. Drayage plans on this vessel required active adjustment during the final week before ERD.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Dec 16, 2025 | Dec 23, 2025 | +7d |
| CY Cut | Dec 23, 2025 | Jan 4, 2026 | +12d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 0601 | Tacoma | Feb 28, 2026 | Elevated |
| 0101 (this page) | Tacoma | Jan 9, 2026 | Elevated |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| ONE MATRIX | 0101 | Jan 24, 2026 | Elevated |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →