Port-level stability measurement, with timestamped snapshots retained for dispute defense. The measurement layer underneath the TVI quarterly index.
Sortable by any column. Lower VSSI score = less stable. Tier assignments follow the standard deviation bands of the cross-port mean.
| Port | UNLOCODE | VSSI Score | Tier | Vessels | CRW Changes |
|---|---|---|---|---|---|
| Los Angeles | USLAX | 56 | Elevated | 142 | 1847 |
| New York/NJ | USEWR | 48 | Elevated | 189 | 2103 |
| Oakland | USOAK | 77 | Moderate | 211 | 1340 |
| Houston | USHOU | 79 | Moderate | 198 | 892 |
| Savannah | USSAV | 35 | Unstable | 301 | 3211 |
Highest-shift vessels contributing to this month's port readings. Full vessel log available in the weekly DTB.
| Vessel | Carrier | Service | Port | ERD Shift | CY Cut Shift | Stability | Late-Stage |
|---|---|---|---|---|---|---|---|
| MAERSK NEWARK | MAEU | TP6 | Savannah | +3.2d | +2.1d | High | Late Stage |
| ONE WREN | ONEY | FP1 | Oakland | −0.8d | 0.0d | Elevated | Late Stage |
| CMA CGM THALASSA | CMDU | GGB | Houston | 0.0d | 0.0d | Stable | No |
| COSCO SHIPPING ARIES | COSU | AAC3 | Los Angeles | +1.5d | +1.2d | Moderate | No |
| MSC ANNA | MSCU | NJX | New York/NJ | −1.1d | −0.6d | Elevated | No |
VSSI rolls up vessel-level CRW distributions into a port-level score. For each vessel departing in the measurement month, we compute the cumulative absolute shift in ERD and CY Cut against the originally published window. Vessel-level values are aggregated with the standard VSSI-P formula (see full methodology), stratified by operating environment, and tiered against the cross-port baseline.
Ports need a minimum sample of 40 vessel departures to qualify for tier assignment. Below that, the reading is shown but marked provisional.
Want VSSI-style stability readings for only the ports and services your bookings route through?
View your terminal windows →VSSI is the measurement layer. The full publication ladder: