Departed Long Beach · Feb 27, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 551S | Long Beach | Dec 19, 2025 | Stable |
| 609S (this page) | Long Beach | Feb 27, 2026 | Stable |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| MAERSK SEQUOIA | 613S | Mar 27, 2026 | Stable |
| SEALAND BALBOA | 612S | Mar 20, 2026 | Stable |
| MAERSK OLYMPIC | 611S | Mar 14, 2026 | Stable |
| MAERSK GLACIER | 610S | Mar 6, 2026 | Stable |
| MAERSK SEQUOIA | 608S | Feb 21, 2026 | Stable |
| SEALAND BALBOA | 607S | Feb 14, 2026 | Stable |
| MAERSK NILE | 607S | Feb 14, 2026 | Stable |
| MAERSK OLYMPIC | 606S | Feb 7, 2026 | Stable |
| MAERSK GLACIER | 605S | Jan 31, 2026 | Stable |
| MAERSK GLACIER | 552S | Dec 28, 2025 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →