Departed Long Beach · Jan 8, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Dec 23, 2025 | Dec 26, 2025 | +3d |
| CY Cut | Dec 30, 2025 | Jan 2, 2026 | +3d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 051 | Long Beach | Feb 26, 2026 | Moderate |
| 050 (this page) | Long Beach | Jan 8, 2026 | Moderate |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| COSCO SHIPPING YANGPU | 005 | Mar 18, 2026 | Moderate |
| COSCO SPAIN | 077 | Mar 6, 2026 | Moderate |
| COSCO SHIPPING DENALI | 051 | Feb 26, 2026 | Moderate |
| COSCO SPAIN | 076 | Jan 15, 2026 | Moderate |
| COSCO SHIPPING CARNATION | 003 | Dec 26, 2025 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →