Departed Savannah · Nov 26, 2025
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| UA606 | Savannah | Feb 19, 2026 | Moderate |
| UA547 (this page) | Savannah | Nov 26, 2025 | Moderate |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| MSC ODESSA V | UF608 | Mar 24, 2026 | Moderate |
| MSC DAMLA | UA610 | Mar 19, 2026 | Moderate |
| MSC BREMEN | UA609 | Mar 7, 2026 | Moderate |
| MSC ROCHELLE | UA608 | Mar 2, 2026 | Moderate |
| MSC YAMUNA VI | UA606 | Feb 19, 2026 | Moderate |
| MSC URSULA VI | UA605 | Feb 10, 2026 | Moderate |
| MSC MAGNUM VII | UA604 | Feb 7, 2026 | Moderate |
| CATHERINE C | UA602 | Jan 19, 2026 | Moderate |
| EUROPE | UA601 | Jan 18, 2026 | Moderate |
| MSC LUDOVICA | UA552 | Jan 7, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →