Departed Savannah · Jan 5, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Dec 21, 2025 | Dec 27, 2025 | +6d |
| CY Cut | Dec 27, 2025 | Jan 2, 2026 | +6d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 003W | Savannah | Mar 31, 2026 | Moderate |
| 002W (this page) | Savannah | Jan 5, 2026 | Moderate |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| OOCL LILAC | 003W | Mar 31, 2026 | Moderate |
| OOCL EGYPT | 072W | Mar 24, 2026 | Moderate |
| OOCL BANGKOK | 067W | Mar 20, 2026 | Moderate |
| OOCL IRIS | 005W | Feb 28, 2026 | Moderate |
| OOCL LAVENDER | 001W | Feb 20, 2026 | Moderate |
| OOCL KAPOK | 002W | Feb 15, 2026 | Moderate |
| OOCL MAGNOLIA | 003W | Feb 7, 2026 | Moderate |
| OOCL TULIP | 001W | Feb 3, 2026 | Moderate |
| OOCL BERLIN | 056W | Jan 27, 2026 | Moderate |
| OOCL DAFFODIL | 003W | Jan 16, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →