Departed Savannah · Nov 22, 2025
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement at this terminal usually remains within the planning horizon. Execution risk is generally contained.
Stability tier reflects terminal-level volatility at USSAV-garden-city, not this voyage's individual drift. This voyage's own ERD and CY Cut shifts are shown above.
One or more CRW changes arrived within 72 hours of ERD - after drayage dispatch and container stuffing had begun.
Observed schedule behavior based on published carrier and terminal data.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 002W | Savannah | Feb 25, 2026 | Moderate |
| 001W (this page) | Savannah | Nov 22, 2025 | Moderate |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| EVER MAX | 014W | Mar 27, 2026 | Moderate |
| EVER MACRO | 007W | Mar 23, 2026 | Moderate |
| EVER MAST | 009W | Mar 18, 2026 | Moderate |
| EVER MASS | 007W | Mar 9, 2026 | Moderate |
| EVER MATCH | 003W | Mar 1, 2026 | Moderate |
| EVER MODEL | 002W | Feb 25, 2026 | Moderate |
| EVER MAGI | 011W | Feb 18, 2026 | Moderate |
| EVER MERCY | 005W | Feb 10, 2026 | Moderate |
| TAURUS | 040W | Feb 6, 2026 | Moderate |
| TITAN | 041W | Jan 24, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →