Departed Norfolk · Feb 22, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Feb 8, 2026 | Feb 11, 2026 | +3d |
| CY Cut | Feb 18, 2026 | Feb 19, 2026 | +1d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| UB8KE | Savannah | Feb 25, 2026 | Moderate |
| 607E/W | New York | Feb 19, 2026 | Moderate |
| UB86E | Savannah | Jan 4, 2026 | Moderate |
| 0UB86E1 | Norfolk | Dec 31, 2025 | Stable |
| 552E/W | New York | Dec 27, 2025 | Moderate |
| UB7SE | Savannah | Nov 13, 2025 | Moderate |
| 0UB8KE1 (this page) | Norfolk | Feb 22, 2026 | Stable |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| CMA CGM LAPIS | 0UB86E1 | Dec 31, 2025 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →