Departed Norfolk · Dec 8, 2025
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Nov 30, 2025 | Nov 29, 2025 | -1d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 043W | Savannah | Mar 23, 2026 | Moderate |
| 042W (this page) | Norfolk | Dec 8, 2025 | Stable |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| ONE MACKINAC | 044W | Mar 21, 2026 | Stable |
| ONE HAWK | 034W | Mar 18, 2026 | Stable |
| ONE MINATO | 028W | Mar 5, 2026 | Stable |
| ONE FALCON | 031W | Feb 13, 2026 | Stable |
| ONE MEISHAN | 029W | Jan 28, 2026 | Stable |
| ONE MILLAU | 045W | Jan 20, 2026 | Stable |
| ONE MANHATTAN | 043W | Jan 7, 2026 | Stable |
| ONE MADRID | 028W | Dec 26, 2025 | Stable |
| ONE EAGLE | 036W | Nov 25, 2025 | Stable |
| ZENITH LUMOS | 019W | Nov 21, 2025 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →