Departed Norfolk · Mar 10, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Feb 25, 2026 | Feb 28, 2026 | +3d |
| CY Cut | Mar 2, 2026 | Mar 10, 2026 | +8d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 549E | Norfolk | Dec 4, 2025 | Stable |
| 610E (this page) | Norfolk | Mar 10, 2026 | Stable |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| PL GERMANY | 609E | Mar 5, 2026 | Stable |
| MAERSK FREDERICIA | 605E | Feb 4, 2026 | Stable |
| MAERSK PUELO | 601E | Jan 3, 2026 | Stable |
| SFL HAWAII | 551E | Dec 23, 2025 | Stable |
| SANTA CATARINA | 550E | Dec 11, 2025 | Stable |
| MAERSK FREDERICIA | 550E | Dec 9, 2025 | Stable |
| SFL MAUI | 549E | Dec 4, 2025 | Stable |
| MAERSK PUELO | 547E | Nov 21, 2025 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →