Departed Savannah · Nov 15, 2025
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Nov 7, 2025 | Nov 6, 2025 | -1d |
| CY Cut | Nov 13, 2025 | Nov 12, 2025 | -1d |
No other voyages of CMA CGM LIBRA are tracked yet. This is the only voyage in the public set.
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| CMA CGM ARCTIC | TUHZN | Mar 29, 2026 | Moderate |
| CMA CGM MAGELLAN | TUHVN | Mar 27, 2026 | Moderate |
| CMA CGM T. JEFFERSON | TUHRN | Mar 13, 2026 | Moderate |
| CMA CGM BRAZIL | TUHNN | Mar 6, 2026 | Moderate |
| CMA CGM ANDROMEDA | TUHNN | Feb 27, 2026 | Moderate |
| EDISON | TUGZN | Feb 22, 2026 | Moderate |
| APL SENTOSA | TUHBN | Feb 20, 2026 | Moderate |
| APL ESPLANADE | TUH3N | Feb 4, 2026 | Moderate |
| CMA CGM TITAN | TUGZN | Jan 26, 2026 | Moderate |
| CMA CGM LYRA | TUGVN | Jan 20, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →