Departed Savannah · Jan 12, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
No other voyages of MAERSK DETROIT are tracked yet. This is the only voyage in the public set.
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| CLEMENTINE MAERSK | 612E | Mar 29, 2026 | Moderate |
| MAERSK KENSINGTON | 612E | Mar 27, 2026 | Moderate |
| MAERSK KENSINGTON | 613E | Mar 22, 2026 | Moderate |
| MAERSK PITTSBURGH | 611E | Mar 20, 2026 | Moderate |
| MAERSK CHICAGO | 610E | Mar 20, 2026 | Moderate |
| CORNELIA MAERSK | 609E | Mar 16, 2026 | Moderate |
| MAERSK PITTSBURGH | 611E | Mar 15, 2026 | Moderate |
| MAERSK CHICAGO | MAERSK CHICAGO | Mar 13, 2026 | Moderate |
| CORNELIA MAERSK | 609E | Mar 10, 2026 | Moderate |
| MAERSK CHICAGO | 610E | Mar 8, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →