Departed Savannah · Jan 28, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Jan 18, 2026 | Jan 20, 2026 | +2d |
| CY Cut | Jan 24, 2026 | Jan 26, 2026 | +2d |
No other voyages of MOL CHARISMA are tracked yet. This is the only voyage in the public set.
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| HYUNDAI EARTH | 054W | Mar 25, 2026 | Moderate |
| ONE CONTINUITY | 076W | Mar 20, 2026 | Moderate |
| CONTI CONTESSA | 023W | Mar 6, 2026 | Moderate |
| HYUNDAI SATURN | 051W | Feb 22, 2026 | Moderate |
| ONE HONOLULU | 228W | Feb 11, 2026 | Moderate |
| ONE CONTRIBUTION | 063W | Jan 17, 2026 | Moderate |
| ONE COMMITMENT | 071W | Jan 6, 2026 | Moderate |
| CONTI ANNAPURNA | 020W | Dec 28, 2025 | Moderate |
| HYUNDAI EARTH | 053W | Dec 19, 2025 | Moderate |
| CONTI CONTESSA | 022W | Dec 10, 2025 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →