Departed Savannah · Feb 11, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Jan 31, 2026 | Feb 3, 2026 | +3d |
| CY Cut | Feb 6, 2026 | Feb 9, 2026 | +3d |
No other voyages of MSC MICHAELA are tracked yet. This is the only voyage in the public set.
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| MSC VANESSA | IU613 | Mar 30, 2026 | Moderate |
| MSC MARIANNA | IU605 | Mar 28, 2026 | Moderate |
| MSC PARIS | IV606 | Mar 26, 2026 | Moderate |
| MSC NOA | IV604 | Mar 22, 2026 | Moderate |
| MSC YOKOHAMA | IU610 | Mar 9, 2026 | Moderate |
| GREENLAND | IV602 | Mar 2, 2026 | Moderate |
| GREENLAND | IV602A | Mar 2, 2026 | Moderate |
| KLEVEN | IV601 | Feb 22, 2026 | Moderate |
| KLEVEN | IV601A | Feb 22, 2026 | Moderate |
| MSC GIOVANNA VII | IV551 | Feb 19, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →