Departed Savannah · Jan 14, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement at this terminal usually remains within the planning horizon. Execution risk is generally contained.
Stability tier reflects terminal-level volatility at USSAV-garden-city, not this voyage's individual drift. This voyage's own ERD and CY Cut shifts are shown above.
Observed schedule behavior based on published carrier and terminal data.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Dec 31, 2025 | Jan 2, 2026 | +2d |
| CY Cut | Jan 6, 2026 | Jan 8, 2026 | +2d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| MG603E | Houston | Jan 27, 2026 | Moderate |
| IV547 (this page) | Savannah | Jan 14, 2026 | Moderate |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| MSC VANESSA | IU613 | Mar 30, 2026 | Moderate |
| MSC MARIANNA | IU605 | Mar 28, 2026 | Moderate |
| MSC PARIS | IV606 | Mar 26, 2026 | Moderate |
| MSC NOA | IV604 | Mar 22, 2026 | Moderate |
| MSC YOKOHAMA | IU610 | Mar 9, 2026 | Moderate |
| GREENLAND | IV602 | Mar 2, 2026 | Moderate |
| GREENLAND | IV602A | Mar 2, 2026 | Moderate |
| KLEVEN | IV601 | Feb 22, 2026 | Moderate |
| KLEVEN | IV601A | Feb 22, 2026 | Moderate |
| MSC GIOVANNA VII | IV551 | Feb 19, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →