Departed Savannah · Jan 29, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Jan 20, 2026 | Jan 21, 2026 | +1d |
| CY Cut | Jan 26, 2026 | Jan 27, 2026 | +1d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| NO551 | Savannah | Jan 3, 2026 | Moderate |
| NO605 (this page) | Savannah | Jan 29, 2026 | Moderate |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| MSC FLORENTINA | NO610 | Mar 29, 2026 | Moderate |
| MSC UTMOST VIII | NO610 | Mar 24, 2026 | Moderate |
| MSC ANCHORAGE | NO609 | Mar 14, 2026 | Moderate |
| MSC TASMAN VI | NO608 | Mar 9, 2026 | Moderate |
| MSC SINDY | NO606 | Feb 23, 2026 | Moderate |
| HENRIKA SCHULTE | NO606 | Feb 14, 2026 | Moderate |
| MSC VIGO | NO605 | Feb 14, 2026 | Moderate |
| MSC FLORENTINA | NO604 | Feb 9, 2026 | Moderate |
| MSC NERISSA V | UA603 | Jan 24, 2026 | Moderate |
| MSC TASMAN VI | NO603 | Jan 21, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →