Departed Norfolk · Dec 18, 2025
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW at this terminal typically holds within normal planning tolerance. Late-stage movement is rare.
Stability tier reflects terminal-level volatility at USORF-norfolk-terminal, not this voyage's individual drift. This voyage's own ERD and CY Cut shifts are shown above.
Observed schedule behavior based on published carrier and terminal data.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Dec 10, 2025 | Dec 11, 2025 | +1d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| INL8E | Savannah | Dec 22, 2025 | Moderate |
| 0XR9MW1 (this page) | Norfolk | Dec 18, 2025 | Stable |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| CMA CGM POINTE-NOIRE | XRA8W | Mar 25, 2026 | Moderate |
| CMA CGM PASSION | INLWE | Mar 21, 2026 | Moderate |
| CMA CGM ELBE | XRA6W | Mar 15, 2026 | Moderate |
| CMA CGM NILE | 0XRA8W1 | Mar 13, 2026 | Moderate |
| CMA CGM ELBE | 0XRA6W1 | Mar 9, 2026 | Moderate |
| CMA CGM PALMYRE | XRA2W | Mar 3, 2026 | Moderate |
| CMA CGM PALMYRE | 0XRA4W1 | Feb 26, 2026 | Moderate |
| BELITA | INLPW | Feb 24, 2026 | Moderate |
| BELITA | 0INLPW1 | Feb 21, 2026 | Moderate |
| BELITA | 0XRA2W1 | Feb 21, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →