Departed Savannah · Jan 18, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
No other voyages of MAERSK STRALSUND are tracked yet. This is the only voyage in the public set.
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| SAN FELIX | 612W | Mar 21, 2026 | Moderate |
| SEROJA LIMA | 611W | Mar 14, 2026 | Moderate |
| CCNI ARAUCO | 610W | Mar 9, 2026 | Moderate |
| MAERSK TAURUS | 609W | Feb 27, 2026 | Moderate |
| MAERSK TAIKUNG | 608W | Feb 21, 2026 | Moderate |
| MAERSK SHAMS | 608W | Feb 16, 2026 | Moderate |
| MAERSK SINGAPORE | 606W | Feb 6, 2026 | Moderate |
| MAERSK LUZ | 605W | Jan 30, 2026 | Moderate |
| CCNI ANGOL | 604W | Jan 23, 2026 | Moderate |
| GSL ALEXANDRA | 602W | Jan 11, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →