Departed New York · Oct 1, 2024
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Oct 1, 2024 | Oct 1, 2024 | d |
| CY Cut | Oct 1, 2024 | Oct 1, 2024 | d |
No other voyages of are tracked yet. This is the only voyage in the public set.
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| CMA CGM ARISTOTE | 613E/W | Mar 26, 2026 | Moderate |
| CMA CGM HOMERE | 612E/W | Mar 17, 2026 | Moderate |
| CMA CGM SURABAYA | 611E/W | Mar 9, 2026 | Moderate |
| CMA CGM ARISTOTE | 609E/W | Mar 7, 2026 | Moderate |
| CMA CGM HOMERE | 610E/W | Feb 26, 2026 | Moderate |
| CMA CGM SURABAYA | 607E/W | Feb 16, 2026 | Moderate |
| CMA CGM ARISTOTE | 605E/W | Feb 9, 2026 | Moderate |
| CMA CGM HOMERE | 606E/W | Feb 2, 2026 | Moderate |
| CMA CGM SURABAYA | 604E/W | Jan 26, 2026 | Moderate |
| CMA CGM ARISTOTE | 601E/W | Jan 20, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →