Departed Norfolk · Dec 31, 2025
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW at this terminal typically holds within normal planning tolerance. Late-stage movement is rare.
Stability tier reflects terminal-level volatility at USORF-norfolk-terminal, not this voyage's individual drift. This voyage's own ERD and CY Cut shifts are shown above.
Observed schedule behavior based on published carrier and terminal data.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| UB8KE | Savannah | Feb 25, 2026 | Moderate |
| 0UB8KE1 | Norfolk | Feb 22, 2026 | Stable |
| 607E/W | New York | Feb 19, 2026 | Moderate |
| UB86E | Savannah | Jan 4, 2026 | Moderate |
| 552E/W | New York | Dec 27, 2025 | Moderate |
| UB7SE | Savannah | Nov 13, 2025 | Moderate |
| 0UB86E1 (this page) | Norfolk | Dec 31, 2025 | Stable |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| CMA CGM LAPIS | 0UB8KE1 | Feb 22, 2026 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →