Departed Savannah · Mar 2, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Feb 12, 2026 | Feb 21, 2026 | +9d |
| CY Cut | Feb 18, 2026 | Feb 27, 2026 | +9d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 0043W | Savannah | Dec 5, 2025 | Moderate |
| 044W (this page) | Savannah | Mar 2, 2026 | Moderate |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| ONE IBIS | 036W | Mar 18, 2026 | Moderate |
| ONE BLUE JAY | 040W | Feb 27, 2026 | Moderate |
| ONE OWL | 032W | Feb 14, 2026 | Moderate |
| ONE COLUMBA | 525W | Feb 1, 2026 | Moderate |
| ONE AQUILA | 030W | Jan 13, 2026 | Moderate |
| ONE APUS | 021W | Jan 7, 2026 | Moderate |
| ONE IBIS | 035W | Dec 14, 2025 | Moderate |
| HYUNDAI PLUTO | 0043W | Dec 5, 2025 | Moderate |
| ONE BLUE JAY | 039W | Nov 25, 2025 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →