Departed Savannah · Feb 15, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Feb 2, 2026 | Feb 6, 2026 | +4d |
| CY Cut | Feb 7, 2026 | Feb 12, 2026 | +5d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 037W | Savannah | Nov 23, 2025 | Moderate |
| 038W (this page) | Savannah | Feb 15, 2026 | Moderate |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| EVER FRANK | 031W | Mar 22, 2026 | Moderate |
| THESEUS | 042W | Mar 16, 2026 | Moderate |
| EVER FOCUS | 027W | Mar 10, 2026 | Moderate |
| EVER FORE | 022W | Mar 1, 2026 | Moderate |
| EVER FULL | 018W | Feb 22, 2026 | Moderate |
| EVER FAVOR | 022W | Feb 12, 2026 | Moderate |
| EVER FOND | 021W | Feb 6, 2026 | Moderate |
| TOKYO TRIUMPH | 039W | Jan 31, 2026 | Moderate |
| EVER FAIR | 024W | Jan 18, 2026 | Moderate |
| TAMPA TRIUMPH | 041W | Jan 11, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →