Departed New York · Jan 26, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| CY Cut | Jan 24, 2026 | Jan 23, 2026 | -2d |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| CMA CGM MAGELLAN | 1TUHVN | Mar 15, 2026 | Stable |
| CMA CGM T. JEFFERSON | 1TUHRN1 | Mar 4, 2026 | Stable |
| CMA CGM BRAZIL | 1TUHNN1 | Feb 28, 2026 | Stable |
| CMA CGM ANDROMEDA | 1TUHJN1 | Feb 18, 2026 | Stable |
| EDISON | 1TUH7N1 | Feb 14, 2026 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →