Departed Norfolk · Jan 29, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Jan 22, 2026 | Jan 21, 2026 | -1d |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| CMA CGM PASSION | 0INLWE1 | Mar 13, 2026 | Stable |
| APL OREGON | 0INLUE1 | Mar 7, 2026 | Stable |
| CMA CGM VERDI | 0INLSE1 | Mar 4, 2026 | Stable |
| APL ANTWERP | 0INLQE1 | Feb 23, 2026 | Stable |
| APL ANTWERP | 0XRA2W1 | Feb 23, 2026 | Stable |
| CMA CGM GANGES | 0XRA0W1 | Feb 15, 2026 | Stable |
| KOI | 0INLJW1 | Jan 31, 2026 | Stable |
| CMA CGM RIMBAUD | 0INLIE1 | Jan 23, 2026 | Moderate |
| CMA CGM RIMBAUD | 0XR9UW1 | Jan 23, 2026 | Moderate |
| APL LE HAVRE | 0INLAE1 | Jan 9, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →