Departed Norfolk · Mar 2, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| CY Cut | Mar 2, 2026 | Feb 27, 2026 | -3d |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| CONTI ANNAPURNA | 021W | Mar 30, 2026 | Stable |
| HYUNDAI EARTH | 054W | Mar 21, 2026 | Stable |
| ONE CONTINUITY | 076W | Mar 12, 2026 | Stable |
| HYUNDAI SATURN | 051W | Feb 16, 2026 | Stable |
| ONE HONOLULU | 228W | Feb 7, 2026 | Stable |
| MOL CHARISMA | 234W | Jan 24, 2026 | Stable |
| CONTI ANNAPURNA | 020W | Dec 23, 2025 | Stable |
| HYUNDAI EARTH | 053W | Dec 16, 2025 | Stable |
| CONTI CONTESSA | 022W | Dec 6, 2025 | Stable |
| ONE HONOLULU | 227W | Nov 17, 2025 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →