Departed Norfolk · Dec 20, 2025
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Dec 11, 2025 | Dec 10, 2025 | -1d |
| CY Cut | Dec 18, 2025 | Dec 19, 2025 | +1d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 036W | Savannah | Mar 18, 2026 | Moderate |
| 035W (this page) | Norfolk | Dec 20, 2025 | Stable |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| ONE BLUE JAY | 040W | Mar 4, 2026 | Stable |
| ONE OWL | 032W | Feb 18, 2026 | Stable |
| ONE COLUMBA | 525W | Feb 6, 2026 | Stable |
| ONE BLUE JAY | 039W | Nov 21, 2025 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →