Departed Savannah · Mar 22, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Mar 4, 2026 | Mar 9, 2026 | +5d |
| CY Cut | Mar 10, 2026 | Mar 14, 2026 | +4d |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| NEVZAT KALKAVAN | USBUE | Mar 29, 2026 | Moderate |
| MUKADDES KALKAVAN | USBAE | Mar 3, 2026 | Moderate |
| MELCHIOR SCHULTE | USBIE | Feb 24, 2026 | Moderate |
| NEVZAT KALKAVAN | USBGE | Feb 7, 2026 | Moderate |
| KAAN KALKAVAN | USBCE | Jan 20, 2026 | Moderate |
| MELCHIOR SCHULTE | USB8E | Jan 4, 2026 | Moderate |
| NEVZAT KALKAVAN | USB4E | Dec 19, 2025 | Moderate |
| RAPHAELA | USB0E | Dec 14, 2025 | Moderate |
| MUKADDES KALKAVAN | USAWE | Dec 11, 2025 | Moderate |
| KAAN KALKAVAN | USAYE | Dec 5, 2025 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →