Departed Savannah · Nov 23, 2025
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
No other voyages of MSC GAIA are tracked yet. This is the only voyage in the public set.
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| MSC PRELUDE V | MZ612 | Mar 25, 2026 | Moderate |
| MSC ORIANE | MZ610 | Mar 18, 2026 | Moderate |
| AMERICA | MZ609 | Mar 10, 2026 | Moderate |
| MSC BARCELONA | MZ609 | Mar 6, 2026 | Moderate |
| MSC MEXICO V | MZ608 | Mar 4, 2026 | Moderate |
| MSC INGRID | MZ607R | Feb 27, 2026 | Moderate |
| MSC INGRID | MZ606 | Feb 23, 2026 | Moderate |
| MSC LUCY | MZ605 | Feb 20, 2026 | Moderate |
| MSC DARIEN | MZ602 | Jan 25, 2026 | Moderate |
| MSC PRATITI | IU604 | Jan 23, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →