Departed Savannah · Feb 25, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement at this terminal usually remains within the planning horizon. Execution risk is generally contained.
Stability tier reflects terminal-level volatility at USSAV-garden-city, not this voyage's individual drift. This voyage's own ERD and CY Cut shifts are shown above.
Observed schedule behavior based on published carrier and terminal data.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Feb 11, 2026 | Feb 16, 2026 | +5d |
| CY Cut | Feb 17, 2026 | Feb 21, 2026 | +4d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 001W | Savannah | Nov 22, 2025 | Moderate |
| 002W (this page) | Savannah | Feb 25, 2026 | Moderate |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| EVER MAX | 014W | Mar 27, 2026 | Moderate |
| EVER MACRO | 007W | Mar 23, 2026 | Moderate |
| EVER MAST | 009W | Mar 18, 2026 | Moderate |
| EVER MASS | 007W | Mar 9, 2026 | Moderate |
| EVER MATCH | 003W | Mar 1, 2026 | Moderate |
| EVER MAGI | 011W | Feb 18, 2026 | Moderate |
| EVER MERCY | 005W | Feb 10, 2026 | Moderate |
| TAURUS | 040W | Feb 6, 2026 | Moderate |
| TITAN | 041W | Jan 24, 2026 | Moderate |
| TAIPEI TRIUMPH | 037W | Jan 19, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →