Departed Oakland · Feb 25, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 550S | Long Beach | Dec 27, 2025 | Stable |
| 607S (this page) | Oakland | Feb 25, 2026 | Stable |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| MSC MARIA SAVERIA | 610S | Mar 25, 2026 | Stable |
| MSC LUCIANA | 603S | Jan 29, 2026 | Stable |
| MSC TRIESTE | 550S | Dec 27, 2025 | Stable |
| MSC SONIA | 546S | Nov 30, 2025 | Stable |
| MSC SONIA | 546S | Nov 26, 2025 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →