Departed Savannah · Jan 18, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement at this terminal usually remains within the planning horizon. Execution risk is generally contained.
Stability tier reflects terminal-level volatility at USSAV-garden-city, not this voyage's individual drift. This voyage's own ERD and CY Cut shifts are shown above.
One or more CRW changes arrived within 72 hours of ERD - after drayage dispatch and container stuffing had begun.
Observed schedule behavior based on published carrier and terminal data.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Jan 2, 2026 | Jan 10, 2026 | +8d |
| CY Cut | Jan 9, 2026 | Jan 16, 2026 | +7d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 602E/W | New York | Jan 8, 2026 | Moderate |
| RPKXS (this page) | Savannah | Jan 18, 2026 | Moderate |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| MAGDALENA SCHULTE | RPLDS | Mar 14, 2026 | Moderate |
| CMA CGM BLUE | RPLBS | Mar 9, 2026 | Moderate |
| CMA CGM ABU DHABI | RPL9S | Mar 4, 2026 | Moderate |
| MARIANNE SCHULTE | RPL7S | Feb 28, 2026 | Moderate |
| CMA CGM LOUGA | RPL3S | Feb 9, 2026 | Moderate |
| CMA CGM ORANGE | RPL1S | Jan 31, 2026 | Moderate |
| CMA CGM PREGOLIA | RPKTS | Jan 5, 2026 | Moderate |
| NORDPACIFIC | RPKVS | Jan 4, 2026 | Moderate |
| CMA CGM NEVA | RPKRS | Dec 29, 2025 | Moderate |
| CMA CGM PREGOLIA | RPKTS | Dec 29, 2025 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →