Departed Savannah · Feb 10, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement occurred but remained within the planning horizon. Execution risk was contained.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
No other voyages of LUDWIGSHAFEN EXPRESS are tracked yet. This is the only voyage in the public set.
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| TANGIER EXPRESS | 612W | Mar 31, 2026 | Moderate |
| SOUTHAMPTON EXPRESS | 611W | Mar 25, 2026 | Moderate |
| ANTWERPEN EXPRESS | 610W | Mar 19, 2026 | Moderate |
| HONG KONG EXPRESS | 609W | Mar 12, 2026 | Moderate |
| CISNES | 607W | Feb 26, 2026 | Moderate |
| ROME EXPRESS | 606W | Feb 18, 2026 | Moderate |
| MADRID EXPRESS | 604W | Jan 28, 2026 | Moderate |
| TANGIER EXPRESS | 549W | Dec 17, 2025 | Moderate |
| SOUTHAMPTON EXPRESS | 548W | Dec 10, 2025 | Moderate |
| ANTWERPEN EXPRESS | 547W | Dec 2, 2025 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →