Departed Houston · Dec 27, 2025
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement at this terminal usually remains within the planning horizon. Execution risk is generally contained.
Stability tier reflects terminal-level volatility at USHOU-bayport-container-terminal, not this voyage's individual drift. This voyage's own ERD and CY Cut shifts are shown above.
Observed schedule behavior based on published carrier and terminal data.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Dec 8, 2025 | Dec 15, 2025 | +7d |
| CY Cut | Dec 11, 2025 | Dec 18, 2025 | +7d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 0PGN0W1MA | Houston | Mar 27, 2026 | Moderate |
| 0PGMAW1MA (this page) | Houston | Dec 27, 2025 | Moderate |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| CMA CGM BAALBECK | 0PGN0W1MA | Mar 27, 2026 | Moderate |
| CMA CGM AMAZON | 0PGMYW1MA | Mar 12, 2026 | Moderate |
| CMA CGM LEGACY | 0PGMSW1MA | Feb 23, 2026 | Moderate |
| CMA CGM RHONE | 0PGMQW1MA | Feb 12, 2026 | Moderate |
| NORTHERN JUVENILE | 0PGMMW1MA | Jan 31, 2026 | Moderate |
| CMA CGM FIGARO | 0PGMKW1MA | Jan 20, 2026 | Moderate |
| CMA CGM TAORMINA | 0PGMIW1MA | Jan 16, 2026 | Moderate |
| CMA CGM ORFEO | 0PGMGW1MA | Jan 12, 2026 | Moderate |
| APL DANUBE | 0PGMEW1MA | Jan 8, 2026 | Moderate |
| CMA CGM OHIO | 0PGMCW1MA | Jan 4, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →