Departed Norfolk · Jan 29, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW at this terminal typically holds within normal planning tolerance. Late-stage movement is rare.
Stability tier reflects terminal-level volatility at USORF-norfolk-terminal, not this voyage's individual drift. This voyage's own ERD and CY Cut shifts are shown above.
Observed schedule behavior based on published carrier and terminal data.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 0082W | Savannah | Feb 2, 2026 | Moderate |
| 082W (this page) | Norfolk | Jan 29, 2026 | Stable |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| CAP ANDREAS | 024W | Mar 31, 2026 | Stable |
| ONE MAXIM | 0077W | Mar 20, 2026 | Moderate |
| ONE MAXIM | 077W | Mar 17, 2026 | Stable |
| SAN FRANCISCO BRIDGE | 0084W | Mar 11, 2026 | Moderate |
| SAN FRANCISCO BRIDGE | 084W | Mar 6, 2026 | Stable |
| ONE MAGNIFICENCE | 0083W | Feb 18, 2026 | Moderate |
| ONE MAGNIFICENCE | 083W | Feb 15, 2026 | Stable |
| ONE MARVEL | 0082W | Feb 2, 2026 | Moderate |
| ONE MAJESTY | 0023W | Jan 20, 2026 | Moderate |
| ONE MAJESTY | 023W | Jan 17, 2026 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →