Departed Savannah · Feb 16, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW movement at this terminal usually remains within the planning horizon. Execution risk is generally contained.
Stability tier reflects terminal-level volatility at USSAV-garden-city, not this voyage's individual drift. This voyage's own ERD and CY Cut shifts are shown above.
Observed schedule behavior based on published carrier and terminal data.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Feb 8, 2026 | Feb 5, 2026 | -3d |
| CY Cut | Feb 14, 2026 | Feb 11, 2026 | -3d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 5242 | Savannah | Dec 2, 2025 | Moderate |
| 6201 (this page) | Savannah | Feb 16, 2026 | Moderate |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| TORRENTE | 6207 | Mar 30, 2026 | Moderate |
| TIRUA | 6206 | Mar 23, 2026 | Moderate |
| TENO | 6205 | Mar 18, 2026 | Moderate |
| STEPHANIE C | 6203 | Feb 28, 2026 | Moderate |
| NILEDUTCH LION | 6202 | Feb 24, 2026 | Moderate |
| NAGOYA EXPRESS | 5252 | Feb 8, 2026 | Moderate |
| TOLTEN | 5251 | Feb 3, 2026 | Moderate |
| TUCAPEL | 5249 | Jan 26, 2026 | Moderate |
| TORRENTE | 5248 | Jan 14, 2026 | Moderate |
| MUNDRA EXPRESS | 5247 | Jan 5, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →