Departed Long Beach · Dec 20, 2025
The window that was originally published, the movement that occurred, and the window that held at departure.
CRW at this terminal typically holds within normal planning tolerance. Late-stage movement is rare.
Stability tier reflects terminal-level volatility at USLGB-total, not this voyage's individual drift. This voyage's own ERD and CY Cut shifts are shown above.
Observed schedule behavior based on published carrier and terminal data.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| CY Cut | Dec 4, 2025 | Dec 12, 2025 | +8d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 0011 | Oakland | Feb 20, 2026 | Stable |
| 0011 | Long Beach | Feb 18, 2026 | Stable |
| 0010 (this page) | Long Beach | Dec 20, 2025 | Stable |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| HMM TOPAZ | 0010 | Mar 5, 2026 | Stable |
| HMM PEARL | 0010 | Jan 31, 2026 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →