CMDU · LP3 · Norfolk

Virginia Gateway

CMDU LP3 voyages calling Virginia Gateway at Norfolk.

TERMINAL-LEVEL STABILITY
Moderate

Some CRW movement occurred at this terminal but remained within the planning horizon.

Voyages on CMDU LP3 at Virginia Gateway

Vessel Voyage Departure ERD Shift CY Cut Shift Stability
CMA CGM ARCTIC 1TUHZN1 Mar 22, 2026 -3d 0d Moderate
CMA CGM MAGELLAN 1TUHVN1 Mar 20, 2026 0d +4d Moderate
CMA CGM T. JEFFERSON 1TUHRN1 Mar 7, 2026 -4d -1d Moderate
CMA CGM BRAZIL 1TUHNN1 Mar 3, 2026 0d 0d Moderate
CMA CGM ANDROMEDA 1TUHJN1 Feb 24, 2026 +2d 0d Moderate
EDISON 1TUH3N1 Feb 19, 2026 +14d +9d Moderate
APL SENTOSA 1TUHBN1 Feb 16, 2026 -2d 0d Moderate
APL ESPLANADE 1TUGZN1 Jan 31, 2026 +11d 0d Moderate
CMA CGM TITAN 1TUGZN1 Jan 22, 2026 +2d -1d Moderate
CMA CGM LYRA 1TUGVN1 Jan 15, 2026 +4d +3d Moderate
CMA CGM LEO 1TUGNN1 Jan 6, 2026 +9d 0d Moderate
CMA CGM CALLISTO 1TUGFN1 Dec 20, 2025 +1d 0d Moderate
CMA CGM J. ADAMS 1TUFZN1 Nov 29, 2025 +2d 0d Moderate