Departed Oakland · Nov 11, 2025
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| No CRW shifts recorded between original publication and departure. | |||
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| PRESIDENT LB JOHNSON | 0DBNUW1MA | Mar 31, 2026 | Stable |
| PRESIDENT MONROE | 0DBNSW1MA | Mar 31, 2026 | Stable |
| PRESIDENT CARTER | 0DBNMW1MA | Mar 18, 2026 | Stable |
| PRESIDENT CARTER | 0DBNM | Mar 12, 2026 | Stable |
| PRESIDENT JQ ADAMS | 0DBNO | Mar 10, 2026 | Stable |
| PRESIDENT REAGAN | 0DBNK | Feb 26, 2026 | Stable |
| PRESIDENT REAGAN | 0DBNKW1MA | Feb 26, 2026 | Stable |
| PRESIDENT BUSH | 0DBNI | Feb 22, 2026 | Stable |
| PRESIDENT MONROE | 0DBNEW1MA | Feb 3, 2026 | Stable |
| PRESIDENT GRANT | 0DBMY | Dec 9, 2025 | Stable |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →