Departed Los Angeles · Feb 27, 2026
The window that was originally published, the movement that occurred, and the window that held at departure.
This vessel-voyage's CRW held within normal planning tolerance. No late-stage movement was observed.
Net movement between the originally published Cargo Receiving Window and the window that held at departure.
| Field | Originally Published | At Departure | Net Shift |
|---|---|---|---|
| ERD | Feb 13, 2026 | Feb 16, 2026 | +3d |
| CY Cut | Feb 20, 2026 | Feb 19, 2026 | -1d |
| Voyage | Port | Departure | Stability |
|---|---|---|---|
| 1TUGL | Oakland | Mar 2, 2026 | Stable |
| 1TUGLW1MA (this page) | Los Angeles | Feb 27, 2026 | Stable |
| Vessel | Voyage | Departure | Stability |
|---|---|---|---|
| CMA CGM A LINCOLN | 1TUH5W1MA | Mar 27, 2026 | Stable |
| CMA CGM ARCTIC | 1TUHZN1 | Mar 22, 2026 | Moderate |
| CMA CGM MAGELLAN | 1TUHVN1 | Mar 20, 2026 | Moderate |
| CMA CGM CALLISTO | 1TUGXW1MA | Mar 14, 2026 | Stable |
| CMA CGM T. JEFFERSON | 1TUHRN1 | Mar 7, 2026 | Moderate |
| CMA CGM BRAZIL | 1TUHNN1 | Mar 3, 2026 | Moderate |
| CMA CGM ANDROMEDA | 1TUHJN1 | Feb 24, 2026 | Moderate |
| EDISON | 1TUH3N1 | Feb 19, 2026 | Moderate |
| APL SENTOSA | 1TUHBN1 | Feb 16, 2026 | Moderate |
| APL ESPLANADE | 1TUGZN1 | Jan 31, 2026 | Moderate |
This is what vessel schedule behavior looks like from the outside. Ava shows you what it means for your specific shipments.
See this on your shipments →